AFL Fantasy link

Talk tactics with other coaches in the live chat.

Create a free account, link your AFL Fantasy team from your profile, and jump into the conversation. Already with us? Log in and link your team the same way.

Bye planner now available

Bye planner

Joel Hamling (Def) $324,000

  • SYDNEY
  • Apr 9th 1993 (33y 69d)
Fantasy History
Year Pos Start Price End Price GP Avg
2026 Def $348,000 $363,000 2 42.5
2026 PS Def $348,000 $348,000 14 33.1
2025 Fwd,Def $314,000 $334,000 13 34.5
2024 Def $324,000 $324,000 0 0
2023 Def $213,000 $281,000 4 43.8
2022 Def $195,900 $202,000 1 33
2021 Def $249,000 $249,000 1 32
2021 Def $249,000 $249,000 1 32
2020 Def $345,000 $345,000 0 0
2019 Def $404,000 $366,000 22 46.5
2018 Def $363,000 $401,000 18 55.6
2017 Def $261,000 $268,000 22 51.55
2016 Def $255,000 $217,000 7 43.57
2015 Def $120,000 $218,000 10 46
2014 Def $115,200 $115,200 0 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Simonds 119 - 81 0
2 Gabba 68 - 93 0
3 MCG 76 - 87 0
4 Simonds 107 - 32 0
5 MCG 106 - 87 0
6 Adel Oval 107 - 67 0
7 MCG 81 - 76 0
9 96 - 64 0
10 Simonds 111 - 91 0
11 SCG 148 - 38 0
12 Marvel 107 - 102 0
13 Simonds 133 - 37 0
14 Metricon 118 - 78 0
15 Marvel 89 - 80 0
16 Simonds 69 - 56 0
17 MCG 36 - 102 0
18 87 - 94 0
19 Marvel 79 - 111 0
20 Simonds 81 - 79 0
21 Marvel 76 - 82 0
22 MCG 94 - 71 0
23 Simonds 143 - 81 0
24 MCG 104 - 68 0
25 MCG 92 - 98 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 97 - 87 0
2 MCG 66 - 85 0
3 UTAS 127 - 57 0
4 Marvel 125 - 68 0
5 SCG 73 - 77 0
6 Marvel 87 - 94 0
7 Marvel 88 - 101 0
8 MCG 103 - 64 0
9 Marvel 113 - 68 94 68 0 10 6 7 1 1
10 Adel Oval 100 - 62 90 41 0 6 5 3 1
12 Marvel 146 - 74 91 44 0 6 4 8 2
13 Marvel 56 - 62 93 63 0 9 4 6 2 2
14 Marvel 64 - 53 94 45 0 7 2 5 1 1
15 95 - 73 0
16 Simonds 72 - 64 0
17 Marvel 104 - 86 0
18 Marvel 40 - 127 0
19 Marvel 128 - 64 87 42 0 4 7 5 1
20 Marvel 153 - 55 85 49 0 4 3 5 4
21 162 - 85 89 34 0 4 3 4 1
22 Marvel 73 - 96 99 45 0 6 3 3 3
23 Gabba 130 - 122 99 29 0 3 3 3 1 1
24 MCG 102 - 109 91 39 0 5 7 4 1 2
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 103 - 38 0
2 Marvel 36 - 93 0
3 Marvel 90 - 93 91 59 0 7 8 4 2 2
4 Marvel 49 - 85 87 46 0 5 8 3 2 1 1
5 Marvel 120 - 67 0
6 Marvel 61 - 45 0
7 Marvel 123 - 108 0
8 MCG 82 - 114 0
9 98 - 73 0
10 MCG 53 - 74 0
11 Marvel 83 - 75 0
12 Adel Oval 97 - 100 90 38 0 6 2 5
13 Marvel 43 - 100 0
15 SCG 79 - 83 0
16 Marvel 85 - 75 0
17 107 - 59 0
18 Marvel 60 - 75 0
19 Simonds 103 - 78 83 37 0 3 4 2 4 1 1
20 Marvel 61 - 47 91 47 0 7 2 7 1
21 Marvel 95 - 92 85 40 0 7 4 4 1 1 2
22 Marvel 53 - 93 95 38 0 7 3 3 1 1 1
23 69 - 49 89 52 0 8 8 6 2
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 73 - 115 91 33 0 4 4 4 1 1
2 Adel Oval 145 - 56 94 43 0 3 7 5 1 1
3 89 - 73 98 51 0 4 8 6 2 1
4 MCG 104 - 106 95 28 0 2 6 3 1 1
5 67 - 62 95 50 0 4 7 3 5 1 2
6 103 - 62 96 59 0 5 5 7 4 1
7 116 - 79 99 76 0 9 6 11 1
8 MCG 70 - 72 100 56 0 5 11 6 1
9 86 - 51 94 65 0 7 7 4 4 2
10 Adel Oval 143 - 43 95 76 0 10 7 7 3 2 1
11 85 - 105 93 44 0 7 3 4 1 1
12 Gabba 121 - 64 93 53 0 5 7 6 2 1 1
14 Simonds 74 - 72 95 80 0 7 7 7 6
15 80 - 89 97 83 0 9 13 7 2 1
16 Marvel 82 - 86 79 32 0 2 6 2 2
17 44 - 74 93 26 0 3 4 1 1 2
18 48 - 100 94 76 0 10 11 6 1 2
19 98 - 86 97 37 0 5 3 4 1
20 90 - 67 96 51 0 8 6 4 2 1 2
21 SCG 143 - 39 92 36 0 4 5 5 2 3
22 51 - 155 94 30 0 5 4 3 1 1
23 Marvel 107 - 92 91 49 0 8 5 5 3 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Adel Oval 110 - 60 0
2 Optus 106 - 90 95 45 0 4 9 4 1 2 2
3 Optus 68 - 96 83 38 0 7 4 1 2 1 1
4 Manuka 82 - 51 96 56 0 10 6 5 2 1
5 Optus 108 - 54 98 44 0 4 7 5 1 2 1
6 Optus 81 - 89 95 45 0 4 5 4 3 2 1
7 MCG 110 - 33 96 46 0 7 5 3 1 2
8 Optus 89 - 59 92 67 0 8 10 8 1 1 2
9 SCG 111 - 52 37 13 0 3 1 1 1
10 Optus 58 - 86 95 44 0 6 4 7 1
11 MCG 138 - 77 92 92 0 9 12 11 2
12 Optus 71 - 68 94 89 0 10 10 11 1 2
13 Marvel 46 - 103 93 52 0 9 3 8 1 3
15 Optus 64 - 119 98 52 0 4 7 7 1 1
16 102 - 48 93 65 0 13 1 5 2 1
17 Optus 59 - 50 98 54 0 7 4 5 2 2
18 Marvel 99 - 70 95 58 0 8 7 6 2
19 Optus 53 - 112 95 66 0 6 12 8
20 Optus 142 - 84 0
21 Optus 101 - 72 0
22 Simonds 158 - 25 0
23 Optus 67 - 76 94 75 0 10 9 8 1 2 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Optus 141 - 59 93 32 0 4 4 3 2 1 2
2 Metricon 61 - 58 100 38 0 5 4 2 2 1
3 Optus 71 - 66 96 78 0 10 4 9 4 1
4 Optus 69 - 56 34 16 0 2 1 1 1 1
5 Manuka 82 - 106 93 25 0 2 3 3 1
6 Optus 88 - 69 94 60 0 6 10 6 1
7 Adel Oval 51 - 34 77 55 0 8 6 6 1 1
8 Optus 86 - 111 97 27 0 3 2 3 1 1
9 Marvel 60 - 53 89 35 0 6 4 1 1
10 Optus 73 - 72 100 28 0 3 7 2 2 1
11 MCG 75 - 79 100 26 0 1 6 2 2 1
13 Optus 100 - 79 100 51 0 7 4 5 1 3
14 MCG 85 - 71 100 64 0 6 10 7 1 1
15 Optus 75 - 79 95 44 0 8 5 4 1 1
16 Optus 31 - 122 91 58 0 10 3 8 1 1
17 UTAS 84 - 53 100 27 0 2 4 4 1 1
18 Optus 52 - 51 93 80 0 10 8 7 3 1
19 Marvel 113 - 66 100 56 0 9 3 9 2 2
20 Optus 95 - 61 99 44 0 7 3 5 2
21 Marvel 72 - 69 100 61 0 10 2 7 1 2
22 Optus 55 - 87 98 61 0 10 4 6 1 1
23 Adel Oval 110 - 67 100 57 0 8 4 8 1 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 63 - 57 0
2 Gabba 81 - 69 0
3 Metricon 41 - 70 0
4 Metricon 64 - 51 0
5 Metricon 34 - 54 0
6 Metricon 79 - 73 0
7 Optus 32 - 62 0
8 Optus 16 - 48 0
9 Optus 61 - 49 0
11 Optus 48 - 32 0
12 Optus 36 - 40 0
13 Optus 50 - 19 0
14 Optus 53 - 91 0
15 Metricon 56 - 29 0
16 33 - 47 0
17 Metricon 35 - 99 0
18 44 - 74 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 MCG 80 - 58 77 32 0 3 7 2 1 3
2 Optus 87 - 56 0
3 Marvel 109 - 64 0
4 Optus 96 - 81 0
5 Adel Oval 72 - 84 0
6 Optus 99 - 48 0
7 Optus 132 - 73 0
8 Gabba 71 - 95 0
9 Marvel 68 - 61 0
10 Optus 86 - 84 0
11 Adel Oval 115 - 69 0
13 Optus 76 - 49 0
12 Optus 65 - 93 0
15 Marvel 79 - 91 0
16 MCG 64 - 80 0
17 UTAS 46 - 108 0
18 Optus 31 - 100 0
19 Metricon 98 - 58 0
20 Optus 55 - 51 0
21 Optus 54 - 118 0
22 Optus 79 - 64 0
23 Blundstone 107 - 49 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Adel Oval 82 - 83 0
2 Optus 55 - 65 87 33 0 6 4 4 1 2
3 Optus 47 - 102 0
4 Optus 88 - 54 0
5 Marvel 59 - 107 0
6 Optus 97 - 62 0
7 Simonds 66 - 69 0
8 Optus 102 - 24 0
9 Metricon 69 - 33 0
10 Optus 44 - 80 0
11 MCG 56 - 94 0
12 Optus 99 - 85 0
13 Optus 95 - 82 0
15 Marvel 81 - 50 0
16 Optus 99 - 91 0
17 Marvel 70 - 111 0
18 Optus 65 - 82 0
19 Marvel 52 - 52 0
20 Optus 39 - 85 0
21 Marvel 78 - 95 0
22 Optus 71 - 47 0
23 Manuka 69 - 89 0
24 Optus 73 - 60 0
25 MCG 79 - 59 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 Marvel 67 - 52 0
2 Optus 72 - 73 0
3 Optus 108 - 67 0
4 Adel Oval 111 - 72 0
5 Norwood 100 - 90 0
6 Optus 69 - 118 0
7 Gabba 115 - 67 0
8 Optus 117 - 48 0
9 SCG 86 - 103 0
10 Optus 106 - 77 0
11 MCG 72 - 79 0
13 Optus 70 - 85 0
14 106 - 36 0
15 Optus 93 - 61 0
16 Marvel 102 - 73 0
17 Optus 45 - 98 0
18 MCG 113 - 67 88 38 0 3 8 3 1
19 Optus 76 - 105 94 26 0 2 6 1 1 1
20 Simonds 64 - 71 82 48 0 6 6 5 1 2 1
21 Optus 74 - 77 0
22 Optus 33 - 134 0
23 Optus 58 - 74 0
24 MCG 56 - 93 94 63 0 7 7 8 1
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 SCG 86 - 64 0
1 MCG 69 - 102 324,000
2 SCG 131 - 101 324,000
3 MCG 82 - 77 324,000
4 Adel Hills 78 - 104 324,000 0.30
6 SCG 110 - 57 324,000
7 MCG 42 - 118 324,000 0.27
8 SCG 98 - 69 324,000 0.26
9 Optus 39 - 87 324,000 0.25
10 SCG 117 - 65 324,000
11 Marvel 88 - 102 324,000
13 SCG 112 - 82 324,000 0.25
14 Adel Oval 67 - 109 0
15 75 - 102 0
16 SCG 98 - 99 0
17 Marvel 84 - 82 0
18 SCG 138 - 59 0
19 Gabba 79 - 77 0
20 SCG 48 - 87 0
21 Adel Oval 148 - 36 0
22 SCG 89 - 86 0
23 Marvel 59 - 98 0
24 SCG 121 - 90 0
25 SCG 88 - 82 0
27 SCG 95 - 59 0
28 MCG 60 - 120 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 SCG 76 - 96 0
1 SCG 82 - 86 86 44 0 5 6 4 1 1
2 Optus 65 - 68 87 51 0 6 6 5 1 2
4 Marvel 52 - 117 90 35 0 5 2 3 2 2 1
5 Adel Oval 109 - 78 91 28 0 3 6 2 1
6 SCG 77 - 85 75 30 0 5 2 1 1 1 3
7 Metricon 117 - 79 0
8 SCG 87 - 73 83 39 0 6 2 4 1 1 2
9 Marvel 71 - 63 79 16 0 3 3 1 2 2 1
10 SCG 78 - 62 100 21 0 1 2 2 1
11 MCG 131 - 78 100 26 0 2 3 2 2 2 1
12 SCG 41 - 131 90 38 0 4 5 2 3 1 1
13 MCG 36 - 80 0
15 Adel Oval 52 - 71 0
16 SCG 96 - 105 0
17 SCG 94 - 83 91 52 0 7 4 6 1 1
18 Marvel 87 - 92 89 30 0 1 4 1 4
19 SCG 84 - 53 87 39 0 6 1 5 1
20 102 - 58 52 15 0 3 3 1 1
21 SCG 68 - 54 0
22 Gabba 90 - 92 0
23 SCG 68 - 111 0
24 Optus 51 - 118 0
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
1 HEN 97 - 59 61 15 0 3 3
Rd Opp Location Result TOG Icon AF Price BE Own % K H M HO T FF FA G B
0 SCG 132 - 69 0
1 SCG 104 - 60 0
2 MCG 99 - 82 0
4 Optus 35 - 163 0
5 Norwood 100 - 68 94 54 0 6 8 3 3 2 1
6 SCG 107 - 66 95 31 0 4 5 3
7 Marvel 60 - 126 0
8 SCG 131 - 114 0
9 Marvel 97 - 105 0
10 SCG 81 - 75 0
11 Simonds 107 - 80 0
12 SCG 170 - 56 0
13 SCG 104 - 102 0
14 Adel Oval - 0
16 Gabba - 0
17 SCG - 0
18 Optus - 0
19 SCG - 0
20 - 0
21 Marvel - 0
22 SCG - 0
23 MCG - 0
24 SCG - 0